Library
PwC
Auditor
Yearsorting01 | Namesorting01 | Tickersorting01 | Sectorsorting01 |
---|---|---|---|
2024 | Lasertec Corp. | 6920 JP | Information Technology |
2024 | RLX Technology Inc. | RLX US | Consumer Staples |
2024 | Dada Nexus Ltd | DADA US | Consumer Staples |
2023 | SenseTime Group, Inc. | 20 HK | Information Technology |
2023 | EHang Holdings, Ltd. | EH US | Industrials |
2023 | Americanas SA | AMER3 BZ | Consumer Discretionary |
2022 | Stark Corporation PCL | STARK TB | Industrials |
2022 | NIO Inc. | NIO US | Consumer Discretionary |
2022 | Brooge Energy Ltd | BROG US | Energy |
2022 | EcoGreen International Group Ltd | 2341 HK | Materials |
2021 | KE Holdings Inc | BEKE US | Real Estate |
2021 | ReneSola Ltd. | SOL US | Industrials |
2021 | Shanghai Electric Group Co. Ltd | 2727 HK | Industrials |
2021 | So-Young International Inc | SY US | Communication Services |
2021 | SOS Ltd | SOS US | Financials |
2021 | Hainan Airlines Holding Co. Ltd. | 600221 CH | Industrials |
2020 | JOYY Inc. | YY US | Communication Services |
2020 | Seek Ltd. | SEK AU | Communication Services |
2020 | LexinFintech Holdings Ltd | LX US | Financials |
2020 | JinkoSolar Holdings | JKS US | Information Technology |
Source: Shortsellers' websites, Bloomberg, Companies, GMT Research.